NVIDIA Jetson Xavier - I2C Interface
< Xavier | Interfaces
The SoC has nine I2C controllers. Jetson Xavier brings eight of the I2C interfaces out.
Features
I2C Slave
Feature | Notes |
---|---|
Normal/Byte mode | I2C controller configuration on byte mode |
FIFO mode | I2C controller configuration on FIFO mode |
7-bit addressing | |
10-bit addressing | |
Repeat start | Repeat start on transfer of data |
Clock stretching | Clock line stretching |
Jetson Xavier I2C Pin Descriptions
Pin # | Jetson Xavier Pin Name | SoC Signal | Usage/Description | Usage on the Nvidia Carrier Board | Direction | Pin Type |
---|---|---|---|---|---|---|
K5 | I2C1_CLK | GEN1_I2C_SCL | General I2C 1 Clock | ID EEPROM | Bidir | Open-Drain – 1.8V |
L8 | I2C1_DAT | GEN1_I2C_SDA | General I2C 1 Data | ID EEPROM | Bidir | Open-Drain – 1.8V |
J61 | I2C2_CLK | GEN2_I2C_SCL | General I2C 2 Clock | Various | Bidir | Open-Drain – 1.8V |
K61 | I2C2_DAT | GEN2_I2C_SDA | General I2C 2 Data | Various | Bidir | Open-Drain – 1.8V |
F53 | I2C3_CLK | CAM_I2C_SCL | General I2C 3 Clock | Camera Connector | Bidir | Open-Drain – 1.8V |
E53 | I2C3_DAT | CAM_I2C_SDA | General I2C 3 Data | Camera Connector | Bidir | Open-Drain – 1.8V |
D61 | I2C4_CLK | GEN8_I2C_SCL | General I2C 4 Clock | Audio Codec & Camera Connector | Bidir | Open-Drain – 1.8V |
E60 | I2C4_DAT | GEN8_I2C_SDA | General I2C 4 Data | Audio Codec & Camera Connector | Bidir | Open-Drain – 1.8V |
A53 | I2C5_CLK | DP_AUX_CH3_P | General I2C 5 Clock | Expansion Connector | Bidir | Open-Drain – 1.8V |
C53 | I2C5_DAT | DP_AUX_CH3_N | General I2C 5 Data | Expansion Connector | Bidir | Open-Drain – 1.8V |
F51 | DP0_AUX_CH_N | DP_AUX_CH0_N | Display Port 0 Aux– or HDMI DDC SDA | USB Type C Conn. J512 | Bidir | AC-Coupled on Carrier Board (eDP/DP) or OpenDrain, 1.8V (3.3V tolerant - DDC/I2C) |
F52 | DP0_AUX_CH_P | DP_AUX_CH0_P | Display Port 0 Aux+ or HDMI DDC SCL | USB Type C Conn. J512 | Bidir | |
J53 | DP1_AUX_CH_N | DP_AUX_CH1_N | Display Port 1 Aux– or HDMI DDC SDA | USB Type C Conn. J513 | Bidir | |
J52 | DP1_AUX_CH_P | DP_AUX_CH1_P | Display Port 1 Aux+ or HDMI DDC SCL | USB Type C Conn. J513 | Bidir | |
G54 | DP2_AUX_CH_N | DP_AUX_CH2_N | Display Port 2 Aux– or HDMI DDC SDA | HDMI Connector | Bidir | |
G53 | DP2_AUX_CH_P | DP_AUX_CH2_P | Display Port 2 Aux+ or HDMI DDC SCL | HDMI Connector | Bidir |
I2C addresses
Bus I2C | Label Device Tree |
---|---|
i2c0 | 3160000 |
i2c1 | c240000 |
i2c2 | 3180000 |
i2c3 | 3190000 |
i2c4 | 31a0000 |
i2c5 | 31b0000 |
i2c6 | 31c0000 |
i2c7 | c250000 |
i2c8 | 31e0000 |