GstInference Model Zoo
Make sure you also check GstInference's companion project: R2Inference |
GstInference |
---|
Introduction |
Getting started |
Supported architectures |
InceptionV1 InceptionV3 YoloV2 AlexNet |
Supported backends |
Caffe |
Metadata and Signals |
Overlay Elements |
Utils Elements |
Legacy pipelines |
Example pipelines |
Example applications |
Benchmarks |
Model Zoo |
Project Status |
Contact Us |
|
You may find an archive of prebuilt models for the different architectures and different backends ready to be used in our model zoo. All models and binaries may be downloaded for free from RidgeRun Store
- Current models are provided as tar files, tar checksums are provided on the next table:
Coral
Models can be found in official Coral webpage: https://coral.ai/models/
Tensorflow
Model | Checksum | Model Specifications |
---|---|---|
FaceNetV1_TensorFlow.tar.gz | ce8a671dfc18fefe5e62b9c3a81ed0edbee9a3b8 | Image Input: 160x160 Input-node: input Output-node: output |
InceptionV1_TensorFlow.tar.gz | a68ec492ca07e571e74af451bd285162d7e52a90 | Image Input: 224x224 Input-node: input Output-node: InceptionV1/Logits/Predictions/Reshape_1 |
InceptionV2_TensorFlow.tar.gz | 44a9f569b05489ef513db856492c468f8ad46028 | Input-image:224x224 Input-node:input Output-node:Softmax |
InceptionV3_TensorFlow.tar.gz | 3a97cba8c4ebf90a47eb41aeccce569d343e1460 | Input-image:299x299 Input-node:input Output-node:InceptionV3/Predictions/Reshape_1 |
TinyYoloV2_TensorFlow.tar.gz | 7506e33528b947fb170069b5df2de4fc5d901eb2 | Input-image:416x416 Input-node:input/Placeholder Output-node:add_8 |
InceptionV4_TensorFlow.tar.gz | b3cfbc580d4e7a256a1bf036da5506e0b7f173c3 | Input-image:299x299 Input-node:input Output-node:InceptionV4/Logits/Predictions |
MobilenetV2_TensorFlow.tar.gz | 6bee950ee7a4579d2c91d6a906a33c47c4464625 | Input-image:224x224 Input-node:input Output-node:MobilenetV2/Predictions/Reshape_1 |
ResnetV1_TensorFlow.tar.gz | 6235967da283a91d51112456741238c52bbdd704 | Input-image:224x224 Input-node:input_tensor Output-node:softmax_tensor |
libtensorflow-xavier-cpu.tar.gz | f1b57316edb6bf12c3d30a7cf6ef3646511ad1d1 | |
libtensorflow-tx2-cpu.tar.gz | 8d39a513b7837de4cfa65bab9172ae055635dc8e |
Tensorflow-Lite
Model | Checksum | Model Specifications |
---|---|---|
InceptionV1_TensorFlow-Lite.tar.gz | b33d2ab02adeb1d7aa0489d3ee62fc224a7e94b8 | Image Input: 224x224 Input-node: input Output-node: InceptionV1/Logits/Predictions/Reshape_1 |
InceptionV2_TensorFlow-Lite.tar.gz | 5fd518d52981519cd6b9cb434015b3bf1e57f1fc | Input-image:224x224 Input-node:input Output-node:Softmax |
InceptionV3_TensorFlow-Lite.tar.gz | ac8edd37583ba12f6ae13904918fbd2105d3fe59 | Input-image:299x299 Input-node:input Output-node:InceptionV3/Predictions/Reshape_1 |
TinyYoloV2_TensorFlow-Lite.tar.gz | 7907a3e18110d03b65551884f5329e9e8b0419a8 | Input-image:416x416 Input-node:input/Placeholder Output-node:add_8 |
InceptionV4_TensorFlow-Lite.tar.gz | 6d859914c406b608791e82343e08df095ef3642b | Input-image:299x299 Input-node:input Output-node:InceptionV4/Logits/Predictions |
MobilenetV2_TensorFlow-Lite.tar.gz | 076bde92fba296e2a44c52210b38d14e7a42617e | Input-image:224x224 Input-node:input Output-node:MobilenetV2/Predictions/Reshape_1 |
ResnetV1_TensorFlow-Lite.tar.gz | cdb4d04ff4708f3ae794eb86ea541e101f1bb160 | Input-image:224x224 Input-node:input_tensor Output-node:softmax_tensor |
NCSDK
Model | Checksum | Model Specifications |
---|---|---|
FaceNetV1_NCSDK.tar.gz | 6b40f43c5223cb2a12eac543ade2b93ac28ee741 | Image Input: 160x160 Input-node: input Output-node: output |
InceptionV1_NCSDK.tar.gz | 77350a45c21c6fa88509a214f83636fba95092ad | Image Input: 224x224 Input-node: input Output-node: InceptionV1/Logits/Predictions/Reshape_1 |
InceptionV2_NCSDK.tar.gz | ba9f11df13599cf2a4fa2d5ff908b92d2f913249 | Input-image:224x224 Input-node:input Output-node:Softmax |
InceptionV3_NCSDK.tar.gz | 3884f4d318c89f1f851422948dd8243a78e40226 | Input-image:299x299 Input-node:input Output-node:InceptionV3/Predictions/Reshape_1 |
TinyYoloV2_NCSDK.tar.gz | 82e7a505fd8a83f5a1722d54f57414970806c645 | Input-image:416x416 Input-node:input/Placeholder Output-node:add_8 |
InceptionV4_NCSDK.tar.gz | 072109bc4ead4aae956ce298e9e562bf2cb61df2 | Input-image:299x299 Input-node:input Output-node:InceptionV4/Logits/Predictions |
MobilenetV2_NCSDK.tar.gz | 3d9e1a426844dec7211ac2a2d830b46c64c0fac8 | Input-image:224x224 Input-node:input Output-node:MobilenetV2/Predictions/Reshape_1 |