Metropolis Microservices/People Engagement Demo: Difference between revisions
Efernandez (talk | contribs) No edit summary |
Efernandez (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
'''People Engagement''' is an application built using RidgeRun's Microservices that performs people detection and engagement specification with a given target. It captures from several cameras at the same time, performs detection in all of them, and delivers a final Birds Eye View (BEV) video of the combined cameras. Additionally, it provides statistics of people detection and engagement as well as a heatmap with the areas where most people were engaged. | '''People Engagement''' is an application built using RidgeRun's Microservices that performs people detection and engagement specification with a given target. It captures from several cameras at the same time, performs detection in all of them, and delivers a final Birds Eye View (BEV) video of the combined cameras. Additionally, it provides statistics of people detection and engagement as well as a heatmap with the areas where most people were engaged. | ||
<center> | |||
<embedvideo service="youtube">https://www.youtube.com/watch?v=BezFDIdxPrs</embedvideo> | |||
</center> | |||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 22:48, 1 April 2025

Table of Contents
[Sticky]
People Engagement is an application built using RidgeRun's Microservices that performs people detection and engagement specification with a given target. It captures from several cameras at the same time, performs detection in all of them, and delivers a final Birds Eye View (BEV) video of the combined cameras. Additionally, it provides statistics of people detection and engagement as well as a heatmap with the areas where most people were engaged.
This is the list of Microservices used in the People Engagement application:
External services:
- Grafana: to show statistics
- Redis: for messaging
- InfoxBD: to record statistics
RidgeRun Microservices