GstRtspSink - NVIDIA Jetson: Difference between revisions

From RidgeRun Developer Wiki
No edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{GstRtspSink/Head|previous=Performance|next=iMX6 Nitrogen|metakeywords=}}
{{GstRtspSink/Head|previous=Performance|next=iMX6 Nitrogen}}


This wiki presents some performance measurements of a typical GstRtspSink pipeline on the NVIDIA Platforms (Nano, TX2, Xavier, and Orin).
This wiki presents some performance measurements of a typical GstRtspSink pipeline on the NVIDIA Platforms (Nano, TX2, Xavier, and Orin).
{{NVIDIA Pref Partner logo and RR Contact}}
<br>
<br>
<table>
<tr>
<td><div class="clear; float:right">__TOC__</div></td>
<td valign=top>
<td>
<td>
{{GStreamer debug}}  
{{GStreamer debug}}
</td>
</td>
<td>
{{NVIDIA Preferred Partner logo}}
</td>
<td>
{{ContactUs Button}}
</td>
</table>
<br>


The pipeline ran without clients, after 1h one client is connected to the stream.  
The pipeline ran without clients, after 1h one client is connected to the stream.  

Latest revision as of 19:53, 4 November 2024


Previous: Performance Index Next: iMX6 Nitrogen




This wiki presents some performance measurements of a typical GstRtspSink pipeline on the NVIDIA Platforms (Nano, TX2, Xavier, and Orin).






Problems running the pipelines shown on this page? Please see our GStreamer Debugging guide for help.


The pipeline ran without clients, after 1h one client is connected to the stream.

GstRtspSink Pipeline

The following GstRtspSink pipeline generates video with a videotestsrc, encodes it using NVIDIA HW accelerated H264 encoder, and streams it using GstRtspSink.

PORT=5000
MAPPING=/stream1
gst-launch-1.0 videotestsrc is-live=true ! video/x-raw, width=1920, height=1080, framerate=60/1 ! queue ! nvvidconv ! nvv4l2h264enc insert-sps-pps=true idrinterval=30 ! perf print-cpu-load=true ! video/x-h264, mapping=${MAPPING} ! rtspsink service=${PORT}

Jetson AGX Orin

Framerate, bitrate, and CPU load

The frame rate, cpi load, and bitrate were measured using the perf element.

timestamp: 0:47:20.716273677; bps: 4005912.000; mean_bps: 3998260.098; fps: 59.985; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:21.732771807; bps: 3980128.000; mean_bps: 3998241.577; fps: 60.010; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:22.749959531; bps: 4031120.000; mean_bps: 3998275.127; fps: 59.969; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:23.765927716; bps: 4071736.000; mean_bps: 3998350.010; fps: 60.041; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:24.765978176; bps: 3891944.000; mean_bps: 3998241.654; fps: 59.997; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:25.765983342; bps: 3993888.000; mean_bps: 3998237.225; fps: 60.000; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:26.782695209; bps: 4097944.000; mean_bps: 3998338.553; fps: 59.997; mean_fps: 60.000; cpu: 8; 
timestamp: 0:47:27.799143927; bps: 4039336.000; mean_bps: 3998380.175; fps: 60.013; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:28.799170144; bps: 3939160.000; mean_bps: 3998320.114; fps: 59.998; mean_fps: 60.000; cpu: 8; 
timestamp: 0:47:29.799191324; bps: 3962792.000; mean_bps: 3998284.118; fps: 59.999; mean_fps: 60.000; cpu: 9; 
timestamp: 0:47:30.817059504; bps: 4003336.000; mean_bps: 3998289.231; fps: 59.929; mean_fps: 60.000; cpu: 8; 

Jetson Xavier AGX

Framerate, bitrate, and CPU load

The frame rate, cpi load, and bitrate were measured using the perf element.

timestamp: 1:07:31.152249141; bps: 0.000; mean_bps: 0.000; fps: 0.000; mean_fps: 0.000; cpu: 23;
timestamp: 1:07:32.157745422; bps: 6838152.000; mean_bps: 0.000; fps: 60.667; mean_fps: 60.667; cpu: 41;
timestamp: 1:07:33.173427498; bps: 6734672.000; mean_bps: 6734672.000; fps: 60.058; mean_fps: 60.362; cpu: 38;
timestamp: 1:07:34.173689167; bps: 6610432.000; mean_bps: 6672552.000; fps: 59.984; mean_fps: 60.236; cpu: 41;
timestamp: 1:07:35.175954382; bps: 6622752.000; mean_bps: 6655952.000; fps: 59.864; mean_fps: 60.143; cpu: 46;
timestamp: 1:07:36.189836299; bps: 6616608.000; mean_bps: 6646116.000; fps: 60.165; mean_fps: 60.148; cpu: 44;
timestamp: 1:07:37.189838830; bps: 6618744.000; mean_bps: 6640641.600; fps: 60.000; mean_fps: 60.123; cpu: 44;
timestamp: 1:07:38.206791393; bps: 6614600.000; mean_bps: 6636301.333; fps: 59.983; mean_fps: 60.103; cpu: 46;
timestamp: 1:07:39.227906695; bps: 6611056.000; mean_bps: 6632694.857; fps: 59.739; mean_fps: 60.057; cpu: 42;
timestamp: 1:07:40.239999397; bps: 6619280.000; mean_bps: 6631018.000; fps: 60.271; mean_fps: 60.081; cpu: 47;
timestamp: 1:07:41.241539455; bps: 6617952.000; mean_bps: 6629566.222; fps: 59.908; mean_fps: 60.064; cpu: 49;
timestamp: 1:07:42.256146739; bps: 6615760.000; mean_bps: 6628185.600; fps: 60.122; mean_fps: 60.069; cpu: 41;
timestamp: 1:07:43.256536237; bps: 6613600.000; mean_bps: 6626859.636; fps: 59.977; mean_fps: 60.061; cpu: 37;
timestamp: 1:07:44.273125466; bps: 6730376.000; mean_bps: 6635486.000; fps: 60.005; mean_fps: 60.057; cpu: 38;
timestamp: 1:07:45.289440359; bps: 6622112.000; mean_bps: 6634457.231; fps: 60.021; mean_fps: 60.054; cpu: 43;
timestamp: 1:07:46.291168762; bps: 6619472.000; mean_bps: 6633386.857; fps: 59.896; mean_fps: 60.044; cpu: 41;
timestamp: 1:07:47.305966504; bps: 6611600.000; mean_bps: 6631934.400; fps: 60.111; mean_fps: 60.048; cpu: 36;
timestamp: 1:07:48.322706288; bps: 6616320.000; mean_bps: 6630958.500; fps: 59.996; mean_fps: 60.045; cpu: 38;


Jetson Nano

Framerate, bitrate, and CPU load

The frame rate, cpi load, and bitrate were measured using the perf element.

timestamp: 0:47:20.043277758; bps: 3833104,000; mean_bps: 3833104,000; fps: 52,062; mean_fps: 52,403; cpu: 32; 
timestamp: 0:47:21.061018592; bps: 3624256,000; mean_bps: 3728680,000; fps: 52,076; mean_fps: 52,294; cpu: 32; 
timestamp: 0:47:22.062444493; bps: 3366536,000; mean_bps: 3607965,333; fps: 51,926; mean_fps: 52,202; cpu: 33; 
timestamp: 0:47:23.077551507; bps: 3416872,000; mean_bps: 3560192,000; fps: 52,211; mean_fps: 52,204; cpu: 32; 
timestamp: 0:47:24.095062536; bps: 3607152,000; mean_bps: 3569584,000; fps: 52,088; mean_fps: 52,185; cpu: 32; 
timestamp: 0:47:25.112565228; bps: 3544072,000; mean_bps: 3565332,000; fps: 52,088; mean_fps: 52,171; cpu: 32; 
timestamp: 0:47:26.129608896; bps: 3326272,000; mean_bps: 3531180,571; fps: 52,112; mean_fps: 52,163; cpu: 32; 
timestamp: 0:47:27.147234190; bps: 3505936,000; mean_bps: 3528025,000; fps: 52,082; mean_fps: 52,154; cpu: 32; 
timestamp: 0:47:28.164591559; bps: 3526680,000; mean_bps: 3527875,556; fps: 52,096; mean_fps: 52,149; cpu: 32; 
timestamp: 0:47:29.182429770; bps: 3428696,000; mean_bps: 3517957,600; fps: 52,071; mean_fps: 52,141; cpu: 32;

Jetson TX2

Test run for 2:40 hours.

Framerate

The frame rate was measured using the perf element.

Framerate measured

CPU Load

The CPU load was measured using perf element.

CPU measured

RAM Usage

The ram usage was measured using massif.

Ram measured



Previous: Performance Index Next: iMX6 Nitrogen