Jump to content

IMX219 vs Ov5693 armload: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
Line 9: Line 9:
------->
------->


<table>
{{NVIDIA Pref Partner logo and RR Contact}}
<tr>
<br>
<td><div class="clear; float:right">__TOC__</div></td>
<td>
<td>
{{NVIDIA Preferred Partner logo}}
{{GStreamer debug}}
<td>
</td>
<center>
{{ContactUs Button}}
</center>
</tr>
</table>


This wiki shows the measurements of the armload for two sensors:  
This wiki shows the measurements of the armload for two sensors:  
Line 45: Line 39:
We used the same pipeline for both test:  
We used the same pipeline for both test:  


<pre>
<syntaxhighlight lang="bash">
gst-launch-1.0 nvcamerasrc num-buffers=600 ! 'video/x-raw(memory:NVMM),width=1920,height=1080,framerate=30/1' ! nvoverlaysink
gst-launch-1.0 nvcamerasrc num-buffers=600 ! 'video/x-raw(memory:NVMM),width=1920,height=1080,framerate=30/1' ! nvoverlaysink
</pre>
</syntaxhighlight>


== IMX219 + J20 board ==
== IMX219 + J20 board ==
Line 53: Line 47:
=== With script performance (jetsonclocks.sh) ===
=== With script performance (jetsonclocks.sh) ===


<pre>
<syntaxhighlight lang="bash">
RAM 1238/3995MB (lfb 513x4MB) cpu [0%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1238/3995MB (lfb 513x4MB) cpu [0%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1238/3995MB (lfb 513x4MB) cpu [4%,1%,0%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1238/3995MB (lfb 513x4MB) cpu [4%,1%,0%,1%]@1734 GR3D 0%@998 EDP limit 0
Line 74: Line 68:
RAM 1249/3995MB (lfb 513x4MB) cpu [4%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [4%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [9%,2%,2%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [9%,2%,2%,3%]@1734 GR3D 0%@998 EDP limit 0
</pre>
</syntaxhighlight>


The average of the 4 CPUs is  8.025%
The average of the 4 CPUs is  8.025%
Line 80: Line 74:
=== Without script performance ===
=== Without script performance ===


<pre>
<syntaxhighlight lang="bash">
RAM 1150/3995MB (lfb 524x4MB) cpu [19%,6%,11%,8%]@102 GR3D 0%@76 EDP limit 0
RAM 1150/3995MB (lfb 524x4MB) cpu [19%,6%,11%,8%]@102 GR3D 0%@76 EDP limit 0
RAM 1149/3995MB (lfb 524x4MB) cpu [13%,5%,6%,17%]@102 GR3D 0%@76 EDP limit 0
RAM 1149/3995MB (lfb 524x4MB) cpu [13%,5%,6%,17%]@102 GR3D 0%@76 EDP limit 0
Line 101: Line 95:
RAM 1185/3995MB (lfb 519x4MB) cpu [3%,11%,10%,4%]@102 GR3D 0%@76 EDP limit 0
RAM 1185/3995MB (lfb 519x4MB) cpu [3%,11%,10%,4%]@102 GR3D 0%@76 EDP limit 0
RAM 1185/3995MB (lfb 519x4MB) cpu [4%,6%,10%,8%]@102 GR3D 0%@76 EDP limit 0
RAM 1185/3995MB (lfb 519x4MB) cpu [4%,6%,10%,8%]@102 GR3D 0%@76 EDP limit 0
</pre>
</syntaxhighlight>


The average of the 4 CPUs is 23.81%
The average of the 4 CPUs is 23.81%
Line 108: Line 102:


=== With the script performance (jetsonclocks.sh) ===
=== With the script performance (jetsonclocks.sh) ===
<pre>
<syntaxhighlight lang="bash">
RAM 1193/3995MB (lfb 543x4MB) cpu [22%,7%,17%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1193/3995MB (lfb 543x4MB) cpu [22%,7%,17%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1192/3995MB (lfb 543x4MB) cpu [3%,2%,1%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1192/3995MB (lfb 543x4MB) cpu [3%,2%,1%,0%]@1734 GR3D 0%@998 EDP limit 0
Line 129: Line 123:
RAM 1246/3995MB (lfb 537x4MB) cpu [6%,7%,3%,6%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [6%,7%,3%,6%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [9%,7%,7%,8%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [9%,7%,7%,8%]@1734 GR3D 0%@998 EDP limit 0
</pre>
</syntaxhighlight>


The average of the 4 CPUs is 6.46%
The average of the 4 CPUs is 6.46%


=== Without the script performance ===
=== Without the script performance ===
<pre>
<syntaxhighlight lang="bash">
RAM 805/3995MB (lfb 677x4MB) cpu [24%,15%,9%,12%]@1428 GR3D 29%@76 EDP limit 0
RAM 805/3995MB (lfb 677x4MB) cpu [24%,15%,9%,12%]@1428 GR3D 29%@76 EDP limit 0
RAM 994/3995MB (lfb 622x4MB) cpu [80%,18%,23%,31%]@1224 GR3D 0%@76 EDP limit 0
RAM 994/3995MB (lfb 622x4MB) cpu [80%,18%,23%,31%]@1224 GR3D 0%@76 EDP limit 0
Line 155: Line 149:
RAM 997/3995MB (lfb 622x4MB) cpu [38%,27%,22%,17%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [38%,27%,22%,17%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [28%,22%,35%,16%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [28%,22%,35%,16%]@307 GR3D 0%@76 EDP limit 0
</pre>
</syntaxhighlight>


The average of the 4 CPUs is 26.58%
The average of the 4 CPUs is 26.58%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.