Template:JetsonTX2/TOC: Difference between revisions

From RidgeRun Developer Wiki
mNo edit summary
No edit summary
 
(39 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Sidebar
{{Sidebar
| title  = [[JetsonTX2|JETSON TX2]]
| title  = [[JetsonTX2|<span style="color:#00008B; font-size:larger;"><u>NVIDIA</u><sup>®</sup><u>JETSON TX2</u>™</span>]]
| image = [[File:NVLogo 2D.png|150px|TX2]]
| image = [[File:NVLogo 2D.png|150px|TX2]]
| headingstyle = border-top: 2px solid; border-top-color: gray; font-size:larger;  background-color:#63a3ff;
| headingstyle = border-top: 2px solid; border-top-color: #FFFFFF; font-size:larger;  background-color:#98CEFF;
| contentstyle =  
| contentstyle =  
| contentclass = hlist
| contentclass = hlist
Line 15: Line 15:
   | contentclass = hlist
   | contentclass = hlist
   | content2 =  
   | content2 =  
*[[JetsonTX2/Getting Started/Compiling Jetson TX2 source code L4T 32.1 | Compiling Jetson TX2 source code L4T 32.1 and Jetpack 4.2]]
[[JetsonTX2/Getting Started/Compiling Jetson TX2 source code | Compiling Jetson TX2 source code]]
*[[JetsonTX2/Getting Started/Compiling Jetson TX2 source code | Compiling Jetson TX2 source code L4T 28.2 and Jetpack 3.2.1]]
}}
}}
| heading3 = [[JetsonTX2/Nvidia TX2 NVP Model|Nvidia TX2 NVP Model]]
| heading3 = [[JetsonTX2/Nvidia TX2 NVP Model|NVIDIA TX2 NVP Model]]
| content3 = {{Sidebar |child=yes
| content3 = {{Sidebar |child=yes
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
Line 29: Line 28:
   | contentclass = hlist
   | contentclass = hlist
   | content4 =  
   | content4 =  
*[[JetsonTX2/GStreamer/Compile gstreamer on Jetson TX1 and TX2|Compile gstreamer on Jetson TX1 and TX2]]
[[JetsonTX2/GStreamer/Compile gstreamer on Jetson TX1 and TX2|Compile gstreamer on Jetson TX1 and TX2]]
  | heading5 = [[JetsonTX2/GStreamer/Example pipelines for Jetpack 4.2+|Example pipelines for Jetpack 4.2+]]
  | heading5 = [[JetsonTX2/GStreamer/Example pipelines|<u>Example pipelines</u>]]
  | content5 =   
  | content5 =   
*[[JetsonTX2/GStreamer/Jetpack4.2+/Capture and Display|Capture and Display]]
[[JetsonTX2/GStreamer/Capture and Display Pipelines|Capture and Display Pipelines]]<br>
*[[JetsonTX2/GStreamer/Jetpack4.2+/Encoding|Encoding]]
[[JetsonTX2/GStreamer/H264|H264]]<br>
*[[JetsonTX2/GStreamer/Jetpack4.2+/Decoding|Decoding]]
[[JetsonTX2/GStreamer/H265|H265]]<br>
*[[JetsonTX2/GStreamer/Jetpack4.2+/Streaming|Streaming]]
[[JetsonTX2/GStreamer/VP8|VP8]]<br>
  | heading6 = [[JetsonTX2/GStreamer/Example pipelines|Example pipelines for Jetpack prior to 4.2]]
[[JetsonTX2/GStreamer/nvgstcapture-1.0|nvgstcapture-1.0]]
  | heading6 = [[JetsonTX2/GStreamer/Example pipelines for Jetpack 4.2+|<u>Example pipelines for Jetpack 4.2+</u>]]
  | content6 =   
  | content6 =   
*[[JetsonTX2/GStreamer/Capture and Display Pipelines|Capture and Display]]
[[JetsonTX2/GStreamer/Capture and Display|Capture and Display]]<br>
*[[JetsonTX2/GStreamer/Encoding|Encoding]]
[[JetsonTX2/GStreamer/Encoding|Encoding]]<br>
*[[JetsonTX2/GStreamer/Streaming|Streaming]]
[[JetsonTX2/GStreamer/Decoding|Decoding]]<br>
[[JetsonTX2/GStreamer/Streaming|Streaming]]<br>
}}
}}
| heading7 = [[JetsonTX2/Performance|Performance]]
| heading7 = [[JetsonTX2/Performance|Performance]]
Line 54: Line 55:
   | content8=  
   | content8=  
}}
}}
| heading9 = <span style="color:#1034A6"> '''V4L2 driver support'''</span> |V4L2 driver support
| heading9 = <span style="color:#1034A6"> '''V4L2 driver support'''|V4L2 driver support</span>  
| content9 = {{Sidebar |child=yes
| content9 = {{Sidebar |child=yes
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
   | contentclass = hlist
   | contentclass = hlist
   | content9 =  
   | content9 =  
*[[JetsonTX2/V4L2 driver support/V4L2 driver for camera sensor or capture chip|V4L2 driver for camera sensor or capture chip]]
[[JetsonTX2/V4L2 driver support/V4L2 driver for camera sensor or capture chip|V4L2 driver for camera sensor or capture chip]]
*[[JetsonTX2/V4L2 driver support/V4L2 drivers available for Jetson SoCs|V4L2 drivers available for Jetson SoCs]]
[[JetsonTX2/V4L2 driver support/V4L2 drivers available for Jetson SoCs|V4L2 drivers available for Jetson SoCs]]
| heading10 = <span style="color:green">Supported camera sensors</span>| Supported camera sensors
| heading10 = <u>Supported camera sensors</u> | Supported camera sensors
  | content10 =  
| content10 =  
*[[JetsonTX2/Supported camera sensors/MAX96705 MAX9286 GMSL SERDES Linux Drivers|GMSL MAX96705/MAX9286 ]]
[[JetsonTX2/Supported camera sensors/MAX96705 MAX9286 GMSL SERDES Linux Drivers|GMSL MAX96705/MAX9286 ]]
*[[JetsonTX2/Supported camera sensors/Sony IMX219 Linux driver for Jetson TX1|Sony IMX219]]
[[JetsonTX2/Supported camera sensors/Sony IMX219 Linux driver for Jetson TX1|Sony IMX219]]
*[[JetsonTX2/Supported camera sensors/OmniVision OV5647 Linux driver for Jetson TX1|OmniVision OV5647]]
[[JetsonTX2/Supported camera sensors/OmniVision OV5647 Linux driver for Jetson TX1|OmniVision OV5647]]
*[[JetsonTX2/Supported camera sensors/OmniVision OS08A10 Linux driver for Jetson TX2|Omnivision OS08A10]]
[[JetsonTX2/Supported camera sensors/OmniVision OS08A10 Linux driver for Jetson TX2|Omnivision OS08A10]]
*[[JetsonTX2/Supported camera sensors/ON Semiconductor AR0231 Linux driver for Jetson TX2|ON Semiconductor AR0231]]
[[JetsonTX2/Supported camera sensors/ON Semiconductor AR0231 Linux driver for Jetson TX2|ON Semiconductor AR0231]]
*[[JetsonTX2/Supported camera sensors/ON Semiconductor AR1335 Linux driver for Jetson TX2|ON Semiconductor AR1335]]
[[JetsonTX2/Supported camera sensors/ON Semiconductor AR1335 Linux driver for Jetson TX2|ON Semiconductor AR1335]]
*[[JetsonTX2/Supported camera sensors/Toshiba TC358743 Linux driver for Jetson TX1 TX2 and Nano|Toshiba TC358743]]
[[JetsonTX2/Supported camera sensors/Toshiba TC358743 Linux driver for Jetson TX1 TX2 and Nano|Toshiba TC358743]]
*[[JetsonTX2/Supported camera sensors/Toshiba TC358840 Linux driver for Jetson TX1 and TX2|Toshiba TC358840]]
[[JetsonTX2/Supported camera sensors/Toshiba TC358840 Linux driver for Jetson TX1 and TX2|Toshiba TC358840]]
}}
}}
| heading11 = <span style="color:#1034A6">HowTo's</span> | HowTo's
| heading11 = <span style="color:#1034A6">HowTo's</span>
| content11 = {{Sidebar |child=yes
| content11 = {{Sidebar |child=yes
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
   | headingstyle = border-top: 1px solid; border-top-color: gray; font-size:small;
   | contentclass = hlist
   | contentclass = hlist
   | content11 =  
   | content11 =  
*[[JetsonTX2/HowTo's/How to enable A/B redundancy in TX2 |How to enable A/B redundancy in TX2]]
[[JetsonTX2/HowTo's/How to enable A/B redundancy in TX2 |How to enable A/B redundancy in TX2]]
*[[JetsonTX2/HowTo's/Setting up OpenPose on Jetson TX2 |Setting up OpenPose on TX2]]
[[JetsonTX2/HowTo's/Setting up OpenPose on Jetson TX2 |Setting up OpenPose on TX2]]
[[JetsonTX2/Gstreamer-OpenCV face detection for Jetson|OpenCV face detection for Jetson TX2]]
}}
}}
| heading12 = [[JetsonTX2/Contact_Us | Contact Us]]
| heading12 = [[JetsonTX2/Contact_Us |<span style="color:#00008B;font-size: 125%;">'''<u>Contact Us</u>'''</span>]]
}}
}}


<noinclude>
<noinclude>
[[Category:JetsonTX2 Templates]]
[[Category:JetsonTX2 Templates]]
[[Category:TOCs using Sidebar]]
</noinclude>
</noinclude>

Latest revision as of 18:01, 5 September 2024