Information for "Fast GStreamer overlay element"
Basic information
Display title | Fast GStreamer overlay element |
Default sort key | Fast GStreamer overlay element |
Page length (in bytes) | 40,827 |
Namespace ID | 0 |
Page ID | 450 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Dchaverri (talk | contribs) |
Date of page creation | 23:53, 17 May 2023 |
Latest editor | Spalli (talk | contribs) |
Date of latest edit | 18:48, 29 November 2024 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Fast GStreamer overlay element |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | This document is about the Overlay images, text, time and date over video streams and photos with the GStreamer Fast Text/Graphics Overlay element from RidgeRun. |