Information for "Android GStreamer audio video playback optimization"
Basic information
Display title | Android GStreamer audio video playback optimization |
Default sort key | Android GStreamer audio video playback optimization |
Page length (in bytes) | 14,021 |
Namespace ID | 0 |
Page ID | 851 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | IFocus (talk | contribs) |
Date of page creation | 20:17, 27 August 2024 |
Latest editor | IFocus (talk | contribs) |
Date of latest edit | 20:17, 27 August 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Android GStreamer Audio Video Playback Optimization | RidgeRun |
Article description: (description )This attribute controls the content of the description and og:description elements. | GStreamer supports plug-ins that make it easy to use an Android's hardware accelerators. Learn how to optimize audio & video playback. |