Jump to content

RidgeRun Platform Security Manual/Platform Security/TPM: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 39: Line 39:
! Trust Element !! Security Levels !! Security Features !! Relative Cost !! Typical Application
! Trust Element !! Security Levels !! Security Features !! Relative Cost !! Typical Application
|-
|-
| Discrete TPM || || || ||  
| Discrete TPM || Highest || Tamper resistant hardware || $$$ || Critical Systems
|-
|-
| Integrated TPM || || || ||  
| Integrated TPM || Higher || Hardware || $$ || Gateways
|-
|-
| Firmware TPM || || || ||  
| Firmware TPM || High || TEE || $ || Entertainment systems
|-
|-
| Software TPM || || || ||  
| Software TPM || N/A || N/A || ¢¢ || Testing and prototyping
|-
|-
| Virtual TPM || || || ||  
| Virtual TPM || High || Hypervisor || ¢ || Cloud environment
|}
|}
</center>
</center>
298

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.