Jump to content

GstInference/Benchmarks: Difference between revisions

Line 177: Line 177:
           ['InceptionV3', 95.2, 49, 28, 13, 81, 60.2], //row 3
           ['InceptionV3', 95.2, 49, 28, 13, 81, 60.2], //row 3
           ['InceptionV4', 88.8, 49, 33, 11, 86, 50], //row 4
           ['InceptionV4', 88.8, 49, 33, 11, 86, 50], //row 4
           ['TinyYoloV2',  94, 50, 0, 80.6, 46], //row 5
           ['TinyYoloV2',  94, 50, 0, 0, 80.6, 46], //row 5
           ['TinyYoloV3',  91.4, 46, 0, 74.6, 42.4]  //row 6
           ['TinyYoloV3',  91.4, 46, 0, 0, 74.6, 42.4]  //row 6
         ]);
         ]);
         var x86_materialOptions_cpu = {
         var x86_materialOptions_cpu = {
579

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.