Jump to content

GstInference/Benchmarks: Difference between revisions

Line 229: Line 229:
           ['TX2',      0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 2
           ['TX2',      0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 2
           ['TX2-GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 3
           ['TX2-GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 3
           ['Coral',    0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 4
           ['Coral',    0, 3.107, 0, 0, 2.311, 0, 0, 0.903, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], //row 4
           ['Coral+TPU', 0, 3.107, 41.489, 0, 2.311, 42.001, 0, 0.903, 15.232, 0, 0, 8.405, 0, 0, 0, 0, 0, 0]  //row 5
           ['Coral+TPU', 0, 0, 41.489, 0, 0, 42.001, 0, 0, 15.232, 0, 0, 8.405, 0, 0, 0, 0, 0, 0]  //row 5
         ]);
         ]);
         var table_model_platform_fps = google.visualization.arrayToDataTable([
         var table_model_platform_fps = google.visualization.arrayToDataTable([
221

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.