Jump to content

GstInference/Benchmarks: Difference between revisions

Line 247: Line 247:
             'Tensorflow-Lite \n Coral+TPU', //Colunm 12
             'Tensorflow-Lite \n Coral+TPU', //Colunm 12
             'EdgeTPU \n Coral+TPU'],        //Colunm 13
             'EdgeTPU \n Coral+TPU'],        //Colunm 13
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0, 41.489], //row 1
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 3.107, 0, 41.489], //row 1
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0, 42.001], //row 2
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 2.311, 0, 42.001], //row 2
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 15.232], //row 3
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0.903, 0, 15.232], //row 3
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0, 8.405], //row 4
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0, 8.405], //row 4
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 0], //row 5
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 0], //row 5
Line 269: Line 269:
           'Tensorflow-Lite \n Coral+TPU', //Colunm 12
           'Tensorflow-Lite \n Coral+TPU', //Colunm 12
           'EdgeTPU \n Coral+TPU'],        //Colunm 13
           'EdgeTPU \n Coral+TPU'],        //Colunm 13
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0, 41.489], //row 1
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 3.107, 0, 41.489], //row 1
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0, 42.001], //row 2
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 2.311, 0, 42.001], //row 2
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 15.232], //row 3
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0.903, 0, 15.232], //row 3
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0, 8.405], //row 4
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0, 8.405], //row 4
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 0], //row 5
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0, 0], //row 5
221

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.