Jump to content

V4L2 FPGA/Introduction: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:


*[[V4L2_FPGA/Introduction/Overview|Overview]] section explains the project general structure and the technologies to be used.
*[[V4L2_FPGA/Introduction/Overview|Overview]] section explains the project general structure and the technologies to be used.
*[[V4L2_FPGA/Introduction/Frame_Grabber|Frame Grabber]] section explains the functions to be performed by the frame grabber element.
*[[V4L2_FPGA/Introduction/Frame_Grabber|Frame Grabber]] section explains how to use the FPGA as a frame grabber capable of consuming video content from an external source, process them in an accelerated way and finally, provide them to the system for further processing.  
*[[V4L2_FPGA/Introduction/Sink|Sink]] section explains the functions to be performed by the video sink element.
*[[V4L2_FPGA/Introduction/Sink|Sink]] section explains how to use the FPGA as a sink element capable of consuming video frames.
*[[V4L2_FPGA/Introduction/HW_Acceleration|Filter]] section explains the advantages of using HW acceleration and how it will be integrated into the other modules in this project.
*[[V4L2_FPGA/Introduction/HW_Acceleration|Filter]] section explains the advantages of using the FPGA as an accelerated filter that can be used to process data in any required way and return it back to the system for further processing.  


<noinclude>
<noinclude>
{{V4L2_FPGA/Foot||Introduction/Overview}}
{{V4L2_FPGA/Foot||Introduction/Overview}}
</noinclude>
</noinclude>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.