Jump to content

V4L2 FPGA/Introduction: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6: Line 6:
-->
-->


On this section you are going to learn about the V4L2 PCIe and the modules it has to offer. When you finish this section you are going to have a general knowledge about this project's key features, and the modules to be developed.
On this section, you are going to learn about the V4L2 PCIe and the modules it has to offer. When you finish this section you are going to have a general knowledge about this project's key features, and the modules to be developed.


*[[V4L2_FPGA/Introduction/Overview|Overview]] section explains the project general structure and the technologies to be used.
*[[V4L2_FPGA/Introduction/Overview|Overview]] section explains the project general structure and the technologies to be used.
*[[V4L2_FPGA/Introduction/Frame_Grabber|Frame Grabber]] section explains the functions to be performed by the frame grabber element.
*[[V4L2_FPGA/Introduction/Frame_Grabber|Frame Grabber]] section explains the functions to be performed by the frame grabber element.
*[[V4L2_FPGA/Introduction/Sink|Sink]] section explains the functions to be performed by the video sink element.
*[[V4L2_FPGA/Introduction/Sink|Sink]] section explains the functions to be performed by the video sink element.
*[[V4L2_FPGA/Introduction/HW_Acceleration|HW Acceleration]] section explains the advantages of using HW acceleration and how it will be integrated into the other modules in this project.
*[[V4L2_FPGA/Introduction/HW_Acceleration|Filter]] section explains the advantages of using HW acceleration and how it will be integrated into the other modules in this project.


<noinclude>
<noinclude>
{{V4L2_FPGA/Foot||Introduction/Overview}}
{{V4L2_FPGA/Foot||Introduction/Overview}}
</noinclude>
</noinclude>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.