IMX219 vs Ov5693 armload

From RidgeRun Developer Wiki
(Redirected from Imx219 vs ov5693 armload)




Problems running the pipelines shown on this page? Please see our GStreamer Debugging guide for help.

This wiki shows the measurements of the armload for two sensors:

  • Ov5693: Stock camera for the Jetson TX1.
  • IMX219: Ridgerun develop a driver for the IMX219 with the J20 auvidea board.

Summary

IMX219 and Ov5693 test at 1080p@30fps

Performance Script IMX219 CPU Usage (%) Ov5693 CPU Usage (%)
Enable 8.025 6.46
Disable 23.81 26.58

We used the same pipeline for both test:

gst-launch-1.0 nvcamerasrc num-buffers=600 ! 'video/x-raw(memory:NVMM),width=1920,height=1080,framerate=30/1' ! nvoverlaysink

IMX219 + J20 board

With script performance (jetsonclocks.sh)

RAM 1238/3995MB (lfb 513x4MB) cpu [0%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1238/3995MB (lfb 513x4MB) cpu [4%,1%,0%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1238/3995MB (lfb 513x4MB) cpu [11%,2%,2%,2%]@1734 GR3D 0%@998 EDP limit 0
RAM 1240/3995MB (lfb 513x4MB) cpu [5%,0%,5%,1%]@1734 GR3D 1%@998 EDP limit 0
RAM 1283/3995MB (lfb 513x4MB) cpu [23%,15%,10%,29%]@1734 GR3D 0%@998 EDP limit 0
RAM 1284/3995MB (lfb 513x4MB) cpu [7%,6%,6%,15%]@1734 GR3D 0%@998 EDP limit 0
RAM 1284/3995MB (lfb 513x4MB) cpu [9%,13%,6%,9%]@1734 GR3D 1%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [9%,11%,6%,8%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [12%,10%,6%,7%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [9%,3%,14%,8%]@1734 GR3D 1%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [18%,7%,8%,13%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [16%,11%,5%,12%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [17%,9%,8%,10%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [5%,8%,12%,7%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [7%,12%,6%,12%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [5%,11%,13%,9%]@1734 GR3D 0%@998 EDP limit 0
RAM 1285/3995MB (lfb 513x4MB) cpu [18%,9%,13%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [11%,9%,6%,4%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [4%,0%,0%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1249/3995MB (lfb 513x4MB) cpu [9%,2%,2%,3%]@1734 GR3D 0%@998 EDP limit 0

The average of the 4 CPUs is 8.025%

Without script performance

RAM 1150/3995MB (lfb 524x4MB) cpu [19%,6%,11%,8%]@102 GR3D 0%@76 EDP limit 0
RAM 1149/3995MB (lfb 524x4MB) cpu [13%,5%,6%,17%]@102 GR3D 0%@76 EDP limit 0
RAM 1150/3995MB (lfb 524x4MB) cpu [10%,1%,9%,12%]@102 GR3D 0%@76 EDP limit 0
RAM 1156/3995MB (lfb 524x4MB) cpu [26%,10%,9%,8%]@1326 GR3D 0%@76 EDP limit 0
RAM 1219/3995MB (lfb 520x4MB) cpu [25%,22%,40%,35%]@518 GR3D 2%@76 EDP limit 0
RAM 1219/3995MB (lfb 520x4MB) cpu [37%,37%,31%,23%]@403 GR3D 0%@76 EDP limit 0
RAM 1220/3995MB (lfb 520x4MB) cpu [37%,35%,23%,35%]@307 GR3D 0%@76 EDP limit 0
RAM 1220/3995MB (lfb 520x4MB) cpu [35%,33%,28%,31%]@403 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [42%,19%,37%,31%]@307 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [28%,26%,38%,34%]@614 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [42%,24%,33%,31%]@307 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [29%,39%,34%,22%]@307 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [48%,27%,22%,29%]@403 GR3D 0%@76 EDP limit 0
RAM 1221/3995MB (lfb 519x4MB) cpu [24%,39%,34%,24%]@307 GR3D 0%@76 EDP limit 0
RAM 1222/3995MB (lfb 519x4MB) cpu [35%,33%,33%,31%]@307 GR3D 0%@76 EDP limit 0
RAM 1222/3995MB (lfb 519x4MB) cpu [33%,22%,41%,32%]@614 GR3D 0%@76 EDP limit 0
RAM 1222/3995MB (lfb 519x4MB) cpu [35%,20%,39%,24%]@204 GR3D 0%@76 EDP limit 0
RAM 1186/3995MB (lfb 519x4MB) cpu [7%,8%,14%,9%]@102 GR3D 0%@76 EDP limit 0
RAM 1185/3995MB (lfb 519x4MB) cpu [3%,11%,10%,4%]@102 GR3D 0%@76 EDP limit 0
RAM 1185/3995MB (lfb 519x4MB) cpu [4%,6%,10%,8%]@102 GR3D 0%@76 EDP limit 0

The average of the 4 CPUs is 23.81%

Ov5693

With the script performance (jetsonclocks.sh)

RAM 1193/3995MB (lfb 543x4MB) cpu [22%,7%,17%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1192/3995MB (lfb 543x4MB) cpu [3%,2%,1%,0%]@1734 GR3D 0%@998 EDP limit 0
RAM 1245/3995MB (lfb 537x4MB) cpu [17%,17%,7%,16%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [4%,2%,7%,11%]@1734 GR3D 0%@998 EDP limit 0
RAM 1247/3995MB (lfb 537x4MB) cpu [2%,5%,9%,6%]@1734 GR3D 0%@998 EDP limit 0
RAM 1247/3995MB (lfb 537x4MB) cpu [6%,5%,8%,2%]@1734 GR3D 0%@998 EDP limit 0
RAM 1247/3995MB (lfb 537x4MB) cpu [7%,6%,3%,6%]@1734 GR3D 0%@998 EDP limit 0
RAM 1247/3995MB (lfb 537x4MB) cpu [8%,6%,2%,4%]@1734 GR3D 0%@998 EDP limit 0
RAM 1247/3995MB (lfb 537x4MB) cpu [2%,6%,5%,8%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [7%,7%,8%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [11%,2%,6%,2%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [6%,9%,5%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [3%,9%,7%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [11%,9%,3%,7%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [14%,5%,5%,3%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [8%,5%,5%,1%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [16%,10%,3%,5%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [10%,5%,5%,7%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [6%,7%,3%,6%]@1734 GR3D 0%@998 EDP limit 0
RAM 1246/3995MB (lfb 537x4MB) cpu [9%,7%,7%,8%]@1734 GR3D 0%@998 EDP limit 0

The average of the 4 CPUs is 6.46%

Without the script performance

RAM 805/3995MB (lfb 677x4MB) cpu [24%,15%,9%,12%]@1428 GR3D 29%@76 EDP limit 0
RAM 994/3995MB (lfb 622x4MB) cpu [80%,18%,23%,31%]@1224 GR3D 0%@76 EDP limit 0
RAM 996/3995MB (lfb 622x4MB) cpu [36%,26%,31%,12%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [29%,38%,22%,28%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [26%,35%,16%,27%]@307 GR3D 0%@76 EDP limit 0
RAM 996/3995MB (lfb 622x4MB) cpu [29%,31%,31%,8%]@204 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [23%,37%,24%,23%]@204 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [36%,31%,18%,21%]@307 GR3D 2%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [32%,32%,18%,20%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [35%,27%,38%,17%]@204 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [31%,18%,40%,17%]@204 GR3D 2%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [26%,30%,40%,14%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [30%,15%,38%,16%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [17%,30%,24%,34%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [17%,27%,18%,46%]@518 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [20%,31%,24%,36%]@518 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [26%,26%,17%,37%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [27%,34%,16%,32%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [38%,27%,22%,17%]@307 GR3D 0%@76 EDP limit 0
RAM 997/3995MB (lfb 622x4MB) cpu [28%,22%,35%,16%]@307 GR3D 0%@76 EDP limit 0

The average of the 4 CPUs is 26.58%



For direct inquiries, please refer to the contact information available on our Contact page. Alternatively, you may complete and submit the form provided at the same link. We will respond to your request at our earliest opportunity.


Links to RidgeRun Resources and RidgeRun Artificial Intelligence Solutions can be found in the footer below.