Information for "OV5647 4x camera 720p recording test"
Basic information
Display title | OV5647 4x camera 720p recording test |
Default sort key | OV5647 4x camera 720p recording test |
Page length (in bytes) | 120,848 |
Namespace ID | 0 |
Page ID | 1170 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spalli (talk | contribs) |
Date of page creation | 19:19, 24 May 2024 |
Latest editor | Spalli (talk | contribs) |
Date of latest edit | 19:55, 29 December 2024 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | OmniVision OV5647 4x Camera 720p Recording Test on Jetson TX1 |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | This article presents an in-depth description of the OV5647 4x camera 720p recording test on Jetson TX1. Read the details of this recording test today. |