Information for "NVIDIA Jetson TX1 TX2 Video Latency"
Basic information
Display title | NVIDIA Jetson TX1 TX2 Video Latency |
Default sort key | NVIDIA Jetson TX1 TX2 Video Latency |
Page length (in bytes) | 13,472 |
Namespace ID | 0 |
Page ID | 1803 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spalli (talk | contribs) |
Date of page creation | 16:42, 27 January 2023 |
Latest editor | Spalli (talk | contribs) |
Date of latest edit | 19:07, 19 December 2024 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | NVIDIA Jetson TX1 TX2 Video Latency |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | This wiki is intended to be used as a reference for measuring the latency using the GStreamer pipelines on Jetson TX1 TX2 Platforms |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|