Information for "Metropolis Microservices/Application services/Analytics Microservices"
Basic information
Display title | Metropolis Analytics Microservices |
Default sort key | Metropolis Microservices/Application services/Analytics Microservices |
Page length (in bytes) | 1,638 |
Namespace ID | 0 |
Page ID | 6208 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Efernandez (talk | contribs) |
Date of page creation | 21:31, 2 July 2024 |
Latest editor | Spalli (talk | contribs) |
Date of latest edit | 18:38, 18 April 2025 |
Total number of edits | 4 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (5) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Metropolis microservices for Jetson - Metropolis Analytics Microservices |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | This page provides a general overview of the Metropolis microservices framework. |