Information for "Image Stitching for NVIDIA Jetson/Examples/Basic pipelines"
Basic information
Display title | Stitcher element Basic Example pipelines |
Default sort key | Image Stitching for NVIDIA Jetson/Examples/Basic pipelines |
Page length (in bytes) | 1,041 |
Namespace ID | 0 |
Page ID | 3670 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spalli (talk | contribs) |
Date of page creation | 19:22, 13 February 2024 |
Latest editor | Spalli (talk | contribs) |
Date of latest edit | 14:21, 31 October 2024 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | CUDA Accelerated Image Stitching for NVIDIA Jetson |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | This wiki from RidgeRun describes a GStreamer implementation of a CUDA accelerated image stitcher. |