Jump to content

Image Stitching for NVIDIA Jetson/Performance/Orin: Difference between revisions

Line 448: Line 448:
|  6 || - || -
|  6 || - || -
|-
|-
| rowspan=4|Orin AGX || rowspan=2|Normal || 2  || % || %
| rowspan=4|Orin AGX || rowspan=2|Normal || 2  || 58.63% || 5.19%
|-
|-
|  6 || % || %
|  6 || 76.16% || 5.17%
|-
|-
| rowspan=2|Jetson Clocks || 2 || % || %  
| rowspan=2|Jetson Clocks || 2 || 59.32% || 5.33%  
|-
|-
|  6 || % || %
|  6 || 81.68% || 5.28%
|}
|}
</center>
</center>
457

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.