Jump to content

Spherical Video PTZ/Performance/Jetson AGX Xavier: Difference between revisions

Line 37: Line 37:
| 6 || Image || Yes || 4000x2000 || 1000x1000 || (phys) 183.00 || (Usage) 7.47 % (VRAM) 7.00 MiB || (all) 5.68 % (core) 45.47 % || 30.252
| 6 || Image || Yes || 4000x2000 || 1000x1000 || (phys) 183.00 || (Usage) 7.47 % (VRAM) 7.00 MiB || (all) 5.68 % (core) 45.47 % || 30.252
|-
|-
| 7 || CudaImage || No || 2000x1000 || 500x500 ||  (phys) 121.00 || (Usage) 0.02 % (VRAM) 7.00 MiB || (all) 1.73 % (core) 13.86 % || 0.3360
| 7 || CudaImage || No || 2000x1000 || 500x500 ||  (phys) 121.00 || (Usage) 0.02 % (VRAM) 7.00 MiB || (all) 1.73 % (core) 13.86 % || 0.336
|-
|-
| 8 || CudaImage || No || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.05 % (VRAM) 10.00 MiB || (all) 1.54 % (core) 12.35 % || 0.3520
| 8 || CudaImage || No || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.05 % (VRAM) 10.00 MiB || (all) 1.54 % (core) 12.35 % || 0.352
|-
|-
| 9 || CudaImage || No || 4000x2000 || 1000x1000 || (phys) 177.00 || (Usage) 0.10 % (VRAM) 11.00 MiB || (all) 1.55 % (core) 12.37 % || 0.3800
| 9 || CudaImage || No || 4000x2000 || 1000x1000 || (phys) 177.00 || (Usage) 0.10 % (VRAM) 11.00 MiB || (all) 1.55 % (core) 12.37 % || 0.380
|-
|-
| 10 || CudaImage || Yes || 2000x1000 || 500x500 || (phys) 119.00 || (Usage) 0.40 % (VRAM) 7.00 MiB || (all) 3.64 % (core) 29.15 % || 5.389
| 10 || CudaImage || Yes || 2000x1000 || 500x500 || (phys) 119.00 || (Usage) 0.40 % (VRAM) 7.00 MiB || (all) 3.64 % (core) 29.15 % || 5.389
102

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.