Jump to content

CUDA ISP for NVIDIA Jetson/Performance: Difference between revisions

Line 220: Line 220:
{| class="wikitable"  
{| class="wikitable"  
|-
|-
! colspan=5 | cudadebayer
! colspan=7 | cudadebayer
|-
|-
! Platform !! colspan=2|Nano !! colspan=2|Xavier NX !! colspan=2|Xavier AGX
! Platform !! colspan=2|Nano !! colspan=2|Xavier NX !! colspan=2|Xavier AGX
Line 226: Line 226:
! colspan=1|Output !! RGB !! I420 !! RGB !! I420 !! RGB !! I420
! colspan=1|Output !! RGB !! I420 !! RGB !! I420 !! RGB !! I420
|-
|-
| FPS || 92 || 396 || 0 || 0 || 0 || 0
| FPS || 51 || 36 || 228 || 187 || 539 || 549
|-
|-
| Processing time (seconds) || 0.01088 || 0.002522 || 0 || 0 || 0 || 0
| Processing time (seconds) || 0.01948 || 0.02769 || 0.004389 || 0.005353 || 0.001854 || 0.002183
|}
|}
</center>
</center>
704

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.