Jump to content

OmniVision Monochrome OV24A1B Linux driver for Jetson: Difference between revisions

Line 293: Line 293:
! Control !! Minimum !! Maximum !! Default
! Control !! Minimum !! Maximum !! Default
|-
|-
| Gain || 0 || 31 || 4  
| Gain (dB) || 0 || 31 || 4  
|-
|-
| Exposure || 61 || 33225 || 33058
| Exposure (ms) || 0,061 || 33,225 || 33,058
|-
|-
| Frame rate || 3000000 (3 fps) || 30000000 (30 fps) || 30000000 (30 fps)
| Frame rate (fps) || 3 || 30 ||30
|}
|}


Cookies help us deliver our services. By using our services, you agree to our use of cookies.