Jump to content

GstCUDA - Supported Platforms: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 18: Line 18:
File:nvidia_jetson_tx1_devboard.jpg|500px|Figure 1: NVIDIA Jetson TX1 Development Kit
File:nvidia_jetson_tx1_devboard.jpg|500px|Figure 1: NVIDIA Jetson TX1 Development Kit
File:NVIDIA TX2 Jetson.jpg|500px|Figure 2: NVIDIA Jetson TX2 Development Kit
File:NVIDIA TX2 Jetson.jpg|500px|Figure 2: NVIDIA Jetson TX2 Development Kit
File:Jetson-nano-0.jpg|500px|center|Figure 3: NVIDIA Jetson Nano Development Kit
File:NVIDIA_Jetson_Xavier.png|200px|Figure 3: NVIDIA Jetson Xavier Development Kit
File:Jetson-nano-0.jpg|500px|center|Figure 4: NVIDIA Jetson Nano Development Kit
</gallery>
</gallery>


|keywords=GstCuda Features,GstCuda Key Features,GstCUDA project,NVMM direct mapping mode,Unified memory allocator mode,GstCUDA Platforms
|keywords=GstCuda Features,GstCuda Key Features,GstCUDA project,NVMM direct mapping mode,Unified memory allocator mode,GstCUDA Platforms
}}
}}
1,433

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.