GstInference/Benchmarks: Difference between revisions

Line 503: Line 503:
           'TinyYoloV3 \n Tensorflow',
           'TinyYoloV3 \n Tensorflow',
           'TinyYoloV3 \n Tensorflow-Lite'],
           'TinyYoloV3 \n Tensorflow-Lite'],
           ['x86',      63.747, 22.781, 48.381, 14.164, 20.482, 12.164, 10.338, 10.164, 24.255, 12.164, 27.113, 10.164],
           ['x86',      74, 46, 75, 43, 79, 54, 84, 50, 79, 45, 76, 44],
           ['x86+GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['x86+GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['TX2',      0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['TX2',      0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
Line 524: Line 524:
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral+TPU'],
           'Tensorflow-Lite \n Coral+TPU'],
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0],
           ['InceptionV1', 74, 0, 0, 0, 0, 0, 46, 0, 0, 0, 0, 0],
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0],
           ['InceptionV2', 75, 0, 0, 0, 0, 0, 43, 0, 0, 0, 0, 0],
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['InceptionV3', 79, 0, 0, 0, 0, 0, 54, 0, 0, 0, 0, 0],
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0],
           ['InceptionV4', 84, 0, 0, 0, 0, 0, 50, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  79, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0],
           ['TinyYoloV3',  27.113, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0]
           ['TinyYoloV3',  76, 0, 0, 0, 0, 0, 44, 0, 0, 0, 0, 0]
         ]);
         ]);
         var table_model_backend = google.visualization.arrayToDataTable([
         var table_model_backend = google.visualization.arrayToDataTable([
Line 545: Line 545:
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral+TPU'],
           'Tensorflow-Lite \n Coral+TPU'],
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0],
           ['InceptionV1', 74, 0, 0, 0, 0, 0, 46, 0, 0, 0, 0, 0],
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0],
           ['InceptionV2', 75, 0, 0, 0, 0, 0, 43, 0, 0, 0, 0, 0],
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['InceptionV3', 79, 0, 0, 0, 0, 0, 54, 0, 0, 0, 0, 0],
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0],
           ['InceptionV4', 84, 0, 0, 0, 0, 0, 50, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  79, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0],
           ['TinyYoloV3',  27.113, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0]
           ['TinyYoloV3',  76, 0, 0, 0, 0, 0, 44, 0, 0, 0, 0, 0]
         ]);
         ]);


507

edits