GstInference/Benchmarks: Difference between revisions

Line 503: Line 503:
           'TinyYoloV3 \n Tensorflow',
           'TinyYoloV3 \n Tensorflow',
           'TinyYoloV3 \n Tensorflow-Lite'],
           'TinyYoloV3 \n Tensorflow-Lite'],
           ['x86',      20, 19, 18, 17, 16, 15, 14, 13, 28, 16, 16, 15],
           ['x86',      63.747, 22.781, 48.381, 14.164, 20.482, 12.164, 10.338, 10.164, 24.255, 12.164, 27.113, 10.164],
           ['x86+GPU',  25, 24, 23, 22, 50, 20, 19, 18, 25, 15, 16, 15],
           ['x86+GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['TX2',      24, 23, 22, 50, 20, 19, 18, 17, 26, 14, 16, 15],
           ['TX2',      0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['TX2-GPU',  27, 26, 25, 24, 23, 22, 50, 20, 25, 13, 16, 15],
           ['TX2-GPU',  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['Coral',    16, 15, 14, 13, 12, 11, 10, 19, 36, 12, 16, 15],
           ['Coral',    0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
           ['Coral+TPU', 18, 17, 16, 15, 14, 13, 12, 11, 31, 11, 16, 15]
           ['Coral+TPU', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
         ]);
         ]);
         var table_model_platform = google.visualization.arrayToDataTable([
         var table_model_platform = google.visualization.arrayToDataTable([
Line 524: Line 524:
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral+TPU'],
           'Tensorflow-Lite \n Coral+TPU'],
           ['InceptionV1', 20, 25, 24, 27, 16, 18, 19, 24, 23, 26, 15, 17],
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0],
           ['InceptionV2', 18, 23, 22, 25, 14, 16, 17, 22, 50, 24, 13, 15],
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0],
           ['InceptionV3', 16, 50, 20, 23, 12, 14, 15, 20, 19, 22, 11, 13],
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['InceptionV4', 14, 19, 18, 50, 10, 12, 13, 18, 17, 20, 29, 11],
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  15, 16, 16, 23, 12, 13, 13, 17, 17, 28, 19, 15],
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['TinyYoloV3',  16, 19, 18, 50, 10, 12, 13, 18, 17, 20, 29, 11]
           ['TinyYoloV3',  27.113, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0]
         ]);
         ]);
         var table_model_backend = google.visualization.arrayToDataTable([
         var table_model_backend = google.visualization.arrayToDataTable([
Line 545: Line 545:
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral',
           'Tensorflow-Lite \n Coral+TPU'],
           'Tensorflow-Lite \n Coral+TPU'],
           ['InceptionV1', 20, 25, 24, 27, 16, 18, 19, 24, 23, 26, 15, 17],
           ['InceptionV1', 63.747, 0, 0, 0, 0, 0, 22.781, 0, 0, 0, 0, 0],
           ['InceptionV2', 18, 23, 22, 25, 14, 16, 17, 22, 50, 24, 13, 15],
           ['InceptionV2', 48.381, 0, 0, 0, 0, 0, 14.164, 0, 0, 0, 0, 0],
           ['InceptionV3', 16, 50, 20, 23, 12, 14, 15, 20, 19, 22, 11, 13],
           ['InceptionV3', 20.482, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['InceptionV4', 14, 19, 18, 50, 10, 12, 13, 18, 17, 20, 29, 18],
           ['InceptionV4', 10.338, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0],
           ['TinyYoloV2',  15, 16, 16, 23, 12, 13, 13, 17, 17, 28, 19, 15],
           ['TinyYoloV2',  24.255, 0, 0, 0, 0, 0, 12.164, 0, 0, 0, 0, 0],
           ['TinyYoloV3',  16, 19, 18, 50, 10, 12, 13, 18, 17, 20, 29, 11]
           ['TinyYoloV3',  27.113, 0, 0, 0, 0, 0, 10.164, 0, 0, 0, 0, 0]
         ]);
         ]);


507

edits