ON Semiconductor AR1335 Linux Driver: Difference between revisions

From RidgeRun Developer Wiki
(Created page with "== ON Semiconductor AR1335 Features == The AR1335 is a 1/3.2-inch CMOS active-pixel digital image sensor with a pixel array of 4208H x 3120V. The AR1335 digital image sensor,...")
 
Line 16: Line 16:
! Feature !! Details !! SDK Support !! Platforms
! Feature !! Details !! SDK Support !! Platforms
|-
|-
| 1920x1080@60fps ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| 1920x1080@60fps ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| 3840x2160@30fps ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| 3840x2160@30fps ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| 4208x3120@30fps ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| 4208x3120@30fps ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| Gain control || || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| Gain control || || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| Exposure control || || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| Exposure control || || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| Framerate control || || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| Framerate control || || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| White balance control || Digital gain || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| White balance control || Digital gain || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| Window control || || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| Window control || || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| OTPM  || Write/Read/Invalidate. (explain what this means) || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| OTPM  || Write/Read/Invalidate. (explain what this means) || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| 2 simultaneous cameras ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| 2 simultaneous cameras ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| GRGB10 capture ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| GRGB10 capture ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| Temperature reading ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| Temperature reading ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| V4l2 Media Controller driver ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| V4l2 Media Controller driver ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|-
|-
| ISP usage through NvArgusCameraSrc ||  || L4T 32.2.1 and Jetpack 4.2.2 || TX2
| ISP usage through NvArgusCameraSrc ||  || L4T 32.2.1 / Jetpack 4.2.2 || TX2
|}
|}

Revision as of 19:20, 2 July 2021

ON Semiconductor AR1335 Features

The AR1335 is a 1/3.2-inch CMOS active-pixel digital image sensor with a pixel array of 4208H x 3120V. The AR1335 digital image sensor, features breakthrough 1.1µm pixel technology that delivers superior low-light image quality through leading sensitivity, quantum efficiency and linear full well. This allows image quality that rivals digital still cameras. With a sensor architecture focused on low power and a high Chief Ray Angle (CRA) for low Z-heights, the AR1335 is ideal for smartphone and other mobile device applications. It incorporates sophisticated on-chip camera functions such as windowing, mirroring, column and row skip modes, and snapshot mode. It is programmable through a simple two-wire serial interface. The AR1335 sensor can generate full resolution image at up to 30 frames per second (fps) and supports advanced video modes including 4K 30fps, 1080P 60fps and 720P 120fps. (Taken from [https://www.onsemi.com/products/sensors/image-sensors-processors/image-sensors/ar1335 OnSemi webpage).

Learn more about the sensor it the OnSemi webpage!

Supported Platforms

  • NVIDIA Jetson TX2
  • NVIDIA Jetson Nano

Features Included in the Driver

Feature Details SDK Support Platforms
1920x1080@60fps L4T 32.2.1 / Jetpack 4.2.2 TX2
3840x2160@30fps L4T 32.2.1 / Jetpack 4.2.2 TX2
4208x3120@30fps L4T 32.2.1 / Jetpack 4.2.2 TX2
Gain control L4T 32.2.1 / Jetpack 4.2.2 TX2
Exposure control L4T 32.2.1 / Jetpack 4.2.2 TX2
Framerate control L4T 32.2.1 / Jetpack 4.2.2 TX2
White balance control Digital gain L4T 32.2.1 / Jetpack 4.2.2 TX2
Window control L4T 32.2.1 / Jetpack 4.2.2 TX2
OTPM Write/Read/Invalidate. (explain what this means) L4T 32.2.1 / Jetpack 4.2.2 TX2
2 simultaneous cameras L4T 32.2.1 / Jetpack 4.2.2 TX2
GRGB10 capture L4T 32.2.1 / Jetpack 4.2.2 TX2
Temperature reading L4T 32.2.1 / Jetpack 4.2.2 TX2
V4l2 Media Controller driver L4T 32.2.1 / Jetpack 4.2.2 TX2
ISP usage through NvArgusCameraSrc L4T 32.2.1 / Jetpack 4.2.2 TX2