Spherical Video PTZ/Performance/Jetson AGX Xavier: Difference between revisions

Line 19: Line 19:
As mentioned previously, the Spherical Video PTZ features an [[Spherical Video PTZ/User Guide/Quick_Start_Guide#Spherical_Video_PTZ_Engine|engine wrapper]], designed for application development. This section aims to conduct performance measurements using the average value obtained after processing the input image through the '''Process''' method of the Spherical Video PTZ engine wrapper. Below is the table displaying the results:
As mentioned previously, the Spherical Video PTZ features an [[Spherical Video PTZ/User Guide/Quick_Start_Guide#Spherical_Video_PTZ_Engine|engine wrapper]], designed for application development. This section aims to conduct performance measurements using the average value obtained after processing the input image through the '''Process''' method of the Spherical Video PTZ engine wrapper. Below is the table displaying the results:


{| class="wikitable" style="text-align:center;"
 
{| class="wikitable sortable" style="text-align:center;"
|+ Spherical Video PTZ performance
|+ Spherical Video PTZ performance
|-
|-
! n !! Images type !! PTZ used !! Input size (px) !! Output size (px) !! RAM (MiB) !! GPU !! CPU !! Avg processing time
! n !! Images type !! PTZ used !! Input size (px) !! Output size (px) !! RAM (MiB) !! GPU !! CPU !! Avg processing time (ms)
|-
|-
| 1 || Image || No || 2000x1000 || 500x500 || (phys) 120.00 || (Usage) 1.18 % (VRAM) 6.00 MiB || (all) 10.47 % (core) 83.77 % || 6.845 ms
| 1 || Image || No || 2000x1000 || 500x500 || (phys) 120.00 || (Usage) 1.18 % (VRAM) 6.00 MiB || (all) 10.47 % (core) 83.77 % || 6.845
|-
|-
| 2 || Image || No || 4000x2000 || 500x500 || (phys) 171.00 || (Usage) 4.40 % (VRAM) 6.00 MiB || (all) 11.11 % (core) 88.90 % || 14.472 ms
| 2 || Image || No || 4000x2000 || 500x500 || (phys) 171.00 || (Usage) 4.40 % (VRAM) 6.00 MiB || (all) 11.11 % (core) 88.90 % || 14.472
|-
|-
| 3 || Image || No || 4000x2000 || 1000x1000 || (phys) 174.00 || (Usage) 5.10 % (VRAM) 7.00 MiB || (all) 10.92 % (core) 87.38 % || 14.738 ms
| 3 || Image || No || 4000x2000 || 1000x1000 || (phys) 174.00 || (Usage) 5.10 % (VRAM) 7.00 MiB || (all) 10.92 % (core) 87.38 % || 14.738
|-
|-
| 4 || Image || Yes || 2000x1000 || 500x500 || (phys) 124.00 || (Usage) 5.14 % (VRAM) 6.00 MiB || (all) 5.64 % (core) 45.15 % || 12.027 ms
| 4 || Image || Yes || 2000x1000 || 500x500 || (phys) 124.00 || (Usage) 5.14 % (VRAM) 6.00 MiB || (all) 5.64 % (core) 45.15 % || 12.027
|-
|-
| 5 || Image || Yes || 4000x2000 || 500x500 || (phys) 179.00 || (Usage) 6.30 % (VRAM) 6.00 MiB || (all) 7.24 % (core) 57.91 % || 22.648 ms
| 5 || Image || Yes || 4000x2000 || 500x500 || (phys) 179.00 || (Usage) 6.30 % (VRAM) 6.00 MiB || (all) 7.24 % (core) 57.91 % || 22.648
|-
|-
| 6 || Image || Yes || 4000x2000 || 1000x1000 || (phys) 183.00 || (Usage) 7.47 % (VRAM) 7.00 MiB || (all) 5.68 % (core) 45.47 % || 30.252 ms
| 6 || Image || Yes || 4000x2000 || 1000x1000 || (phys) 183.00 || (Usage) 7.47 % (VRAM) 7.00 MiB || (all) 5.68 % (core) 45.47 % || 30.252
|-
|-
| 7 || CudaImage || No || 2000x1000 || 500x500 ||  (phys) 121.00 || (Usage) 0.02 % (VRAM) 7.00 MiB || (all) 1.73 % (core) 13.86 % || 336.00 us
| 7 || CudaImage || No || 2000x1000 || 500x500 ||  (phys) 121.00 || (Usage) 0.02 % (VRAM) 7.00 MiB || (all) 1.73 % (core) 13.86 % || 0.3360
|-
|-
| 8 || CudaImage || No || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.05 % (VRAM) 10.00 MiB || (all) 1.54 % (core) 12.35 % || 352.00 us
| 8 || CudaImage || No || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.05 % (VRAM) 10.00 MiB || (all) 1.54 % (core) 12.35 % || 0.3520
|-
|-
| 9 || CudaImage || No || 4000x2000 || 1000x1000 || (phys) 177.00 || (Usage) 0.10 % (VRAM) 11.00 MiB || (all) 1.55 % (core) 12.37 % || 380.00 us
| 9 || CudaImage || No || 4000x2000 || 1000x1000 || (phys) 177.00 || (Usage) 0.10 % (VRAM) 11.00 MiB || (all) 1.55 % (core) 12.37 % || 0.3800
|-
|-
| 10 || CudaImage || Yes || 2000x1000 || 500x500 || (phys) 119.00 || (Usage) 0.40 % (VRAM) 7.00 MiB || (all) 3.64 % (core) 29.15 % || 5.389 ms
| 10 || CudaImage || Yes || 2000x1000 || 500x500 || (phys) 119.00 || (Usage) 0.40 % (VRAM) 7.00 MiB || (all) 3.64 % (core) 29.15 % || 5.389
|-
|-
| 11 || CudaImage || Yes || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.62 % (VRAM) 10.00 MiB || (all) 3.39 % (core) 27.09 % || 6.812 ms
| 11 || CudaImage || Yes || 4000x2000 || 500x500 || (phys) 170.00 || (Usage) 0.62 % (VRAM) 10.00 MiB || (all) 3.39 % (core) 27.09 % || 6.812
|-
|-
| 12 || CudaImage || Yes || 4000x2000 || 1000x1000 || (phys) 172.00 || (Usage) 5.70 % (VRAM) 11.00 MiB || (all) 2.09 % (core) 16.71 % || 19.471 ms
| 12 || CudaImage || Yes || 4000x2000 || 1000x1000 || (phys) 172.00 || (Usage) 5.70 % (VRAM) 11.00 MiB || (all) 2.09 % (core) 16.71 % || 19.471
|}
|}


102

edits