Spherical Video PTZ/Performance/Jetson AGX Xavier: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 170: Line 170:
! Resolution (Input – Output) !! Processing Average (ms)
! Resolution (Input – Output) !! Processing Average (ms)
|-
|-
| 2000x1000 – 500x500 || 2.0517
| 2000x1000 – 500x500 || 2.05170
|-
|-
| 4000x2000 – 500x500 || 3.2154
| 4000x2000 – 500x500 || 3.21540
|-
|-
| 4000x2000 – 1000x1000 || 3.17019
| 4000x2000 – 1000x1000 || 3.17019
264

edits