Spherical Video PTZ/Performance/Jetson AGX Xavier: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 96: Line 96:
|+ Average processing time for different resolutions
|+ Average processing time for different resolutions
|-
|-
! Resolution (Input – Output) !! Processing Average (s)
! Resolution (Input – Output) !! Processing Average (ms)
|-
|-
| 2000x1000 – 500x500 || 0.001082564
| 2000x1000 – 500x500 || 1.08256
|-
|-
| 4000x2000 – 500x500 || 0.001451387
| 4000x2000 – 500x500 || 1.45138
|-
|-
| 4000x2000 – 1000x1000 || 0.001812665
| 4000x2000 – 1000x1000 || 1.81266
|}
|}


Line 168: Line 168:
|+ Average processing time for different resolutions
|+ Average processing time for different resolutions
|-
|-
! Resolution (Input – Output) !! Processing Average (s)
! Resolution (Input – Output) !! Processing Average (ms)
|-
|-
| 2000x1000 – 500x500 || 0.00205170
| 2000x1000 – 500x500 || 2.0517
|-
|-
| 4000x2000 – 500x500 || 0.00321545
| 4000x2000 – 500x500 || 3.2154
|-
|-
| 4000x2000 – 1000x1000 || 0.00317019
| 4000x2000 – 1000x1000 || 3.17019
|}
|}


264

edits