Spherical Video PTZ/Performance/Jetson AGX Xavier: Difference between revisions

Line 19: Line 19:
As mentioned previously, the Spherical Video PTZ features an [[Spherical Video PTZ/User Guide/Quick_Start_Guide#Spherical_Video_PTZ_Engine|engine wrapper]], designed for application development. This section aims to conduct performance measurements using the average value obtained after processing the input image through the '''Process''' method of the Spherical Video PTZ engine wrapper. Below is the table displaying the results:
As mentioned previously, the Spherical Video PTZ features an [[Spherical Video PTZ/User Guide/Quick_Start_Guide#Spherical_Video_PTZ_Engine|engine wrapper]], designed for application development. This section aims to conduct performance measurements using the average value obtained after processing the input image through the '''Process''' method of the Spherical Video PTZ engine wrapper. Below is the table displaying the results:


{| class="wikitable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|+ Caption text
|-
! n !! Images type !! PTZ used !! Input size (px) !! Output size (px) !! RAM (MiB) !! GPU !! CPU !! Avg processing time
|-
| 1 || Image || No || 2000x1000 || 500x500 || (phys) 120.00 || (Usage) 1.18 % (VRAM) 6.00 MiB || (all) 10.47 % (core) 83.77 % || 6.845 ms
|-
| 2 || Image || No || 4000x2000 || 500x500 || (phys) 171.00 || Example || Example || Example
|-
| 3 || Image || No || 4000x2000 || 1000x1000 || (phys) 174.00 || Example || Example || Example
|-
| 4 || Image || Yes || 2000x1000 || 500x500 || (phys) 124.00 || Example || Example || Example
|-
| 5 || Image || Yes || 4000x2000 || 500x500 || (phys) 179.00 || Example || Example || Example
|-
| 6 || Image || Yes || 4000x2000 || 1000x1000 || (phys) 183.00 || Example || Example || Example
|-
| 7 || CudaImage || No || 2000x1000 || 500x500 ||  (phys) 121.00 || Example || Example || Example
|-
| 8 || CudaImage || No || 4000x2000 || 500x500 || (phys) 170.00 || Example || Example || Example
|-
| 9 || CudaImage || No || 4000x2000 || 1000x1000 || (phys) 177.00 || Example || Example || Example
|-
| 10 || CudaImage || Yes || 2000x1000 || 500x500 || (phys) 119.00 || Example || Example || Example
|-
| 11 || CudaImage || Yes || 4000x2000 || 500x500 || (phys) 170.00 || Example || Example || Example
|-
| 12 || CudaImage || Yes || 4000x2000 || 1000x1000 || (phys) 172.00 || Example || Example || Example
|}
 
 
{| class="wikitable sortable" style="text-align:center;"
|+ Spherical Video PTZ performance
|+ Spherical Video PTZ performance
|-
|-
! n !! Used PTZ properties !! Input size (px) !! Output size (px) !! RAM (MiB) !! GPU !! CPU !! Avg processing time (us)
! n !! Used PTZ properties !! Input size (px) !! Output size (px) !! RAM (MiB) !! GPU !! CPU !! Avg processing time (us)
|-
|-
| 1 || No || 2000x1000 || 250x250 || (phys) 121.00 || (Usage) 1.18 % (VRAM) 7.00 MiB || (all) 2.37 % (core) 18.94 % || 101338
| 1 || No || 2000x1000 || 500x500 || (phys) || || ||  
|-
|-
| 2 || No || 2000x1000 || 500x500 || (phys) 124.00 || (Usage) 1.31 % (VRAM) 7.00 MiB || (all) 2.67 % (core) 21.40 % || 100963
| 2 || No || 2000x1000 || || (phys) || || ||  
|-
|-
| 3 || No || 4000x2000 || 250x250 || (phys) 168.00 || (Usage) 1.73 % (VRAM) 7.00 MiB || (all) 4.23 % (core) 33.81 % || 100781
| 3 || No || 4000x2000 || 250x250 || (phys) || || ||  
|-
|-
| 4 || No || 4000x2000 || 500x500 || (phys) 173.00 || (Usage) 2.24 % (VRAM) 8.00 MiB || (all) 4.78 % (core) 38.26 % || 100765
| 4 || No || 4000x2000 || 500x500 || (phys) || || ||  
|-
|-
| 5 || Yes || 2000x1000 || 250x250 || (phys) 122.00 || (Usage) 2.60 % (VRAM) 6.00 MiB || (all) 2.02 % (core) 16.20 % || 100755
| 5 || Yes || 2000x1000 || 250x250 || (phys) || || ||  
|-
|-
| 6 || Yes || 2000x1000 || 500x500 || (phys) 121.00 || (Usage) 2.10 % (VRAM) 6.00 MiB || (all) 1.81 % (core) 14.46 % || 100515
| 6 || Yes || 2000x1000 || 500x500 || (phys) || || ||  
|-
|-
| 7 || Yes || 4000x2000 || 250x250 || (phys) 172.00 || (Usage) 1.98 % (VRAM) 7.00 MiB || (all) 3.77 % (core) 30.15 % || 100297
| 7 || Yes || 4000x2000 || 250x250 || (phys) || || ||  
|-
|-
| 8 || Yes || 4000x2000 || 500x500 || (phys) 173.00 || (Usage) 2.87 % (VRAM) 7.00 MiB || (all) 3.42 % (core) 27.37 % || 100184
| 8 || Yes || 4000x2000 || 500x500 || (phys) || || ||  
|}
|}


102

edits